Good afternoon, Admin.
Live view of sales, stock, customers, fulfilment, cash flow and operational tasks across VEN-DENS.
Sales Performance
Last 12 months · net of refundsSales by Category
Current monthOperations Alerts
Needs attentionRecent Activity
Live feedNorthwest Mobile Hub · £2,460.00
VD-WLC005 · Manchester Warehouse
Connect Mobile Ltd · Gold tier
Today at a Glance
17:47Latest Orders
| Order | Customer | Channel | Items | Total | Payment | Fulfilment | Owner |
|---|---|---|---|---|---|---|---|
| #VD-48291 10 Aug · 17:32 | Connect Mobile Ltd | Trade Portal | 48 | £2,184.20 | Paid | Picking | Imran |
| #VD-48290 10 Aug · 17:11 | Smart Fix UK | Sales Rep | 26 | £1,407.50 | Credit | Packed | Jacky |
| #VD-48289 10 Aug · 16:48 | Retail Consumer | Website | 3 | £64.80 | Paid | Queued | Online |
| #VD-48288 10 Aug · 16:34 | Mobile Corner MCR | Trade Portal | 74 | £3,926.40 | Awaiting | On Hold | Lee |
Analytics
Commercial performance, product velocity, customer value, conversion and operational efficiency.
Revenue vs Margin
MonthlyCustomer Mix
Revenue contributionTop Growth Categories
Wireless charging, smart watch accessories and Type-C fast charging are growing fastest.
Stock Efficiency
Identify dead stock, excess holding and fast-moving products requiring higher reorder levels.
Customer Retention
Track customer cohorts, repeat purchases and accounts showing reduced order activity.
Profitability
Margin reporting by SKU, category, customer, salesperson, warehouse and order channel.
Sales Management
Track sales across trade portal, retail website, sales representatives, phone orders and direct account orders.
Sales Register
| Order | Customer | Sales Rep | Channel | Net | VAT | Gross | Margin | Status |
|---|---|---|---|---|---|---|---|---|
| #VD-48291 | Connect Mobile Ltd | Imran | Trade Portal | £1,820.17 | £364.03 | £2,184.20 | 39.2% | Completed |
| #VD-48290 | Smart Fix UK | Jacky | Sales Rep | £1,172.92 | £234.58 | £1,407.50 | 36.8% | Credit |
| #VD-48288 | Mobile Corner MCR | Lee | Trade Portal | £3,272.00 | £654.40 | £3,926.40 | 34.1% | Pending |
Orders
Control the full order lifecycle from quote and payment through picking, packing, dispatch and delivery.
Draft / Quote
Orders still being prepared or negotiated.
Approved
Paid or credit-approved orders ready for release.
Picking
Orders currently allocated to warehouse pickers.
Dispatched
Orders handed to courier and tracking issued.
Order Queue
| Order | Customer | Priority | Lines | Units | Warehouse | Picker | Courier | Status |
|---|---|---|---|---|---|---|---|---|
| #VD-48291 | Connect Mobile Ltd | High | 18 | 148 | Manchester | Adam | DPD | Picking |
| #VD-48290 | Smart Fix UK | Normal | 12 | 72 | Manchester | Hassan | Royal Mail | Packed |
| #VD-48288 | Mobile Corner MCR | High | 31 | 286 | Manchester | — | Pallet | Credit Hold |
Invoicing
Create invoices, proformas, credit notes, account statements and payment records.
Invoice Register
| Invoice | Customer | Issue | Due | Net | VAT | Total | Balance | Status |
|---|---|---|---|---|---|---|---|---|
| VD-INV-9845 | Northwest Mobile Hub | 10 Aug | 10 Aug | £2,050 | £410 | £2,460 | £0 | Paid |
| VD-INV-9834 | Mobile Corner MCR | 7 Aug | 6 Sep | £3,272 | £654.40 | £3,926.40 | £3,926.40 | 30 Day |
| VD-INV-9761 | Tech Zone Leeds | 10 Jul | 9 Aug | £1,140 | £228 | £1,368 | £1,368 | Overdue |
Purchases
Supplier orders, factory purchases, landed cost, expected arrivals and receiving workflow.
Purchase Orders
| PO | Supplier | Items | Units | FOB Cost | Freight | Landed Est. | ETA | Status |
|---|---|---|---|---|---|---|---|---|
| PO-260814 | Zhongshan Factory A | 86 | 12,400 | £47,220 | £4,980 | £54,140 | 14 Aug | In Transit |
| PO-260828 | Charging Supplier B | 34 | 8,200 | £38,600 | £3,820 | £44,105 | 28 Aug | Production |
| PO-260905 | Protection Factory C | 120 | 18,000 | £61,400 | Pending | £68,900 | 5 Sep | Confirmed |
Returns & RMA
Validate returned items against invoice history and manage replacement, credit, inspection or rejection.
RMA Queue
| RMA | Customer | Invoice | SKU | Qty | Reason | Evidence | Resolution | Status |
|---|---|---|---|---|---|---|---|---|
| RMA-2081 | Smart Fix UK | VD-INV-9790 | VD-WLC005 | 4 | Not charging | 3 photos | Replace | Inspecting |
| RMA-2078 | Mobile Corner MCR | VD-INV-9752 | VD-TG01 | 12 | Transit damage | Video | Credit | Approved |
Products
Central product information for SKU, barcode, specifications, compatibility, media, pricing, stock and compliance documents.
Product Catalogue
| Product | SKU | Category | Barcode | Cost | Trade | Retail | Stock | Status |
|---|---|---|---|---|---|---|---|---|
![]() Bluetooth Earbuds BT003Universal · Black | VD-BT003 | Audio | 5063856006126 | £4.10 | £8.20 | £14.99 | 214 | Active |
![]() Wireless Charging PadUniversal · 15W | VD-WLC005 | Charging | 5063856010055 | £3.05 | £6.90 | £12.99 | 31 | Low Stock |
![]() 10D Full Cover GlassiPhone · Multiple models | VD-10D | Screen | 5063856031012 | £0.48 | £1.50 | £4.99 | 1,284 | Active |
![]() Smart Watch SW004Universal · Wearable | VD-SW004 | Smart | 5063856044104 | £15.20 | £27.50 | £44.99 | 12 | Reorder |
Inventory & Reporting
Live stock, reservations, warehouse locations, replenishment, valuation, ageing and inventory movement history.
Inventory Health
By valueStock Ageing
Current inventoryInventory Exceptions
| SKU | Product | Warehouse | Available | Reserved | Incoming | Reorder Level | Velocity / 30d | Action |
|---|---|---|---|---|---|---|---|---|
| VD-SW004 | Smart Watch SW004 | Manchester | 12 | 5 | 120 | 30 | 46 | Reorder |
| VD-WLC005 | Wireless Charging Pad | Manchester | 31 | 18 | 500 | 80 | 184 | Reorder |
| VD-C114 | Case Series 1-14 | Manchester | 624 | 15 | 0 | 120 | 22 | Overstock |
Stores & Warehouses
Manage fulfilment locations, bin capacity, stock ownership, transfers, opening hours and assigned teams.
Manchester Main Warehouse
Unit 4, 92 Broughton Lane, Salford, Manchester M7 1UF
London Trade Stock
Regional fulfilment / trade account allocation
Quarantine / Returns
Inspection, damage, rejected stock and pending RMA
Suppliers
Factory and supplier records including pricing, lead time, MOQ, compliance, purchase history and supplier scorecards.
Supplier Directory
| Supplier | Type | Categories | Lead Time | MOQ | Open PO | Quality | On-Time | Status |
|---|---|---|---|---|---|---|---|---|
| Zhongshan Factory A China · Primary | Manufacturer | Cables, Cases, Audio | 28–32 days | 500 | £54,140 | 98.2% | 96.7% | Approved |
| Charging Supplier B China | Manufacturer | Charging, Power | 30–35 days | 300 | £44,105 | 97.6% | 93.8% | Approved |
| Protection Factory C China | Manufacturer | Glass, Cases | 24–28 days | 1,000 | £68,900 | 96.4% | 98.1% | Approved |
Customers
One customer record for contacts, branches, pricing tier, credit, orders, returns, documents, notes and assigned sales owner.
Customer Directory
| Customer | Tier | Sales Owner | Orders | Lifetime Value | Credit Limit | Balance | Last Order | Status |
|---|---|---|---|---|---|---|---|---|
| Connect Mobile Ltd Manchester · 2 branches | Gold | Imran | 188 | £94,620 | £15,000 | £2,184 | Today | Active |
| Smart Fix UK Leeds | Standard | Jacky | 74 | £37,890 | £7,500 | £4,220 | Today | Active |
| Tech Zone Leeds Leeds · 3 contacts | Gold | Lee | 96 | £52,310 | £10,000 | £1,368 | 41d ago | Credit Hold |
CRM & Leads
Manage prospecting, trade applications, callbacks, quotes, opportunities and account-growth tasks.
New Enquiry
New wholesale or distributor enquiries awaiting qualification.
Qualified
Business verified, requirements and estimated spend confirmed.
Quote / Trial
Pricing, quote, samples or opening order currently in discussion.
Won
Converted into active customer or distributor account.
Marketing & Content
Control homepage merchandising, promotions, customer segments, email campaigns, product feeds and SEO content.
Homepage Merchandising
Banners, new arrivals, best sellers, campaign tiles and category ordering.
Email Campaigns
Segmented launches, restock alerts, abandoned cart and account reactivation.
SEO Content
Product metadata, category pages, device guides and structured search content.
Product Feeds
Approved product data exports for external channels and partner requirements.
Finance
Cash flow, receivables, payables, VAT, payment allocation, credit notes and management reporting.
Receivables Ageing
Trade creditPayment Methods
This monthCredit Accounts
Applications, approval, credit limits, available balance, ageing, holds and finance notes.
Credit Control
| Customer | Limit | Used | Available | Terms | Oldest Due | Risk | Hold | Owner |
|---|---|---|---|---|---|---|---|---|
| Connect Mobile Ltd | £15,000 | £2,184 | £12,816 | 30 days | — | Low | No | Finance |
| Smart Fix UK | £7,500 | £4,220 | £3,280 | 30 days | 8 days | Medium | No | Finance |
| Tech Zone Leeds | £10,000 | £8,690 | £1,310 | 30 days | 31 days | High | Yes | Finance |
Reports
Pre-built operational and management reports with export, date range, warehouse and customer filters.
Sales by SKU
Units, net revenue, gross revenue, discounts and margin by product.
Inventory Valuation
Stock at landed cost, trade value and retail value by warehouse.
Stock Movement
Receipts, sales, transfers, damages, returns and manual adjustments.
Customer Profitability
Revenue, discount, returns, delivery cost and margin per account.
Supplier Performance
Lead time, fill rate, defect rate, cost changes and on-time delivery.
VAT / Tax
Taxable sales, VAT output, returns and export treatment.
Sales Rep Performance
Revenue, margin, new accounts, activity and commission reporting.
Exception Report
Low stock, pricing anomalies, negative margin, overdue credit and unusual activity.
Users
Internal team accounts, assigned role, store access, login status and recent activity.
System Users
| User | Role | Locations | Last Login | MFA | Sessions | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| Arslan Janjua | admin@ven-dens.co.uk | Super Admin | All | Today · 17:41 | Enabled | 1 | Active | ••• |
| Imran Malik | imran@ven-dens.co.uk | Sales Manager | All | Today · 16:52 | Enabled | 2 | Active | ••• |
| Hassan Khan | warehouse@ven-dens.co.uk | Warehouse | Manchester | Today · 17:12 | Optional | 1 | Active | ••• |
| Sara Ahmed | finance@ven-dens.co.uk | Finance | All | Today · 15:08 | Enabled | 1 | Active | ••• |
Roles & Permissions
Control who can view, create, edit, approve and export information across every module.
Cyber & Security
Authentication, access policy, MFA, sessions, suspicious activity, backups, API keys and security configuration.
Strong protection
Core access controls are healthy. Two recommendations remain: enforce MFA for all warehouse supervisors and rotate one legacy integration key.
Security Controls
System policyRecent Login Activity
Last 24 hoursManchester, UK · Safari / macOS · Known device
Manchester, UK · Chrome / Windows
Unknown IP · incorrect password · warehouse account
Security Settings
Quick controlsAudit Logs
Immutable history for sensitive actions including pricing, credit, refunds, stock changes, roles and settings.
System Settings
Business identity, commerce rules, tax, order numbering, notifications, integrations, warehouse and portal configuration.



