Sales Performance
Retail vehicle sales • last 8 monthsRecent Activity
Live dealership actionsStock Health
Inventory statusFinance Pipeline
Current applicationsToday
Appointments & handovers| Vehicle | Stock / Reg | Purchase Cost | Retail Price | Margin | Mileage | Status | Days in Stock | Actions |
|---|
| Order | Customer | Vehicle | Sale Price | Deposit | Finance | Balance | Status | Salesperson | |
|---|---|---|---|---|---|---|---|---|---|
#SO-1084 06 Aug 2026 | Sarah Collins | 2021 BMW X3 M Sport | £31,995 | £4,000 | Black Horse | £0 | Ready for handover | Daniel Foster | |
#SO-1083 06 Aug 2026 | James Turner | 2022 Audi A5 S line | £30,995 | £500 | Cash | £30,495 | Deposit paid | Emily Harris | |
#SO-1082 05 Aug 2026 | Michael Reed | 2022 Tesla Model 3 LR | £25,990 | £2,500 | Santander CF | £0 | Finance processing | Daniel Foster | |
#SO-1081 04 Aug 2026 | Amelia Price | 2023 VW Golf R-Line | £23,995 | £3,000 | Motonovo | £0 | Completed | Emily Harris |
| Customer | Contact | Profession | Interested / Owned Vehicle | KYC | Finance | Lifetime Value | Last Activity | |
|---|---|---|---|---|---|---|---|---|
SC Sarah Collins CST-10428 • London | +44 7700 900221 sarah.collins@example.co.uk | Senior HR Manager Northbridge Consulting | BMW X3 xDrive20d M Sport | Verified | Approved | £31,995 | 8 min ago | |
JT James Turner CST-10419 • Surrey | +44 7700 900587 j.turner@example.co.uk | Operations Director Turner Logistics Ltd | Audi A5 S line Sportback | Verified | Not Required | £30,995 | 44 min ago | |
MR Michael Reed CST-10396 • Essex | +44 7700 901143 m.reed@example.co.uk | Software Engineer Vector Systems | Tesla Model 3 Long Range | Review | Under Review | £25,990 | 1 hr ago | |
AP Amelia Price CST-10374 • Kent | +44 7700 901566 amelia.price@example.co.uk | Accountant Price & Cole LLP | VW Golf R-Line | Verified | Approved | £23,995 | Yesterday |
| Application | Customer | Vehicle | Price | Deposit | Term | Employment / Income | Lender | Status | |
|---|---|---|---|---|---|---|---|---|---|
| FIN-2078 | Sarah Collins | BMW X3 M Sport | £31,995 | £4,000 | 48 months | Employed • £58,000 p.a. | Black Horse | Approved | |
| FIN-2077 | Michael Reed | Tesla Model 3 LR | £25,990 | £2,500 | 60 months | Employed • £64,500 p.a. | Santander CF | Under Review | |
| FIN-2076 | Amelia Price | VW Golf R-Line | £23,995 | £3,000 | 48 months | Partner • £71,000 p.a. | Motonovo | Approved | |
| FIN-2075 | Oliver Grant | Range Rover Evoque | £28,995 | £1,500 | 60 months | Self-employed • £49,000 p.a. | Close Brothers | More info required |
| Ref | Customer | Order | Vehicle | Total | Paid | Balance | Method | Due Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| PAY-9018 | James Turner | #SO-1083 | Audi A5 S line | £30,995 | £500 | £30,495 | Bank Transfer | 08 Aug 2026 | Pending balance |
| PAY-9017 | Oliver Grant | #SO-1079 | Range Rover Evoque | £28,995 | £21,500 | £7,495 | Finance + Card | 07 Aug 2026 | Due tomorrow |
| PAY-9016 | Sarah Collins | #SO-1084 | BMW X3 M Sport | £31,995 | £31,995 | £0 | Finance | Paid | Paid |
| PAY-9015 | Amelia Price | #SO-1081 | VW Golf R-Line | £23,995 | £23,995 | £0 | Finance + Debit | Paid | Paid |
Michael Reed
CST-10396 • Finance applicant
Manual review requiredVerification Checklist
Identity, address and finance-supporting documentsShowroom Calendar
Test drives, viewings, valuations, collection and delivery| Job | Customer | Vehicle | Type | Date / Time | Destination | Checklist | Status |
|---|---|---|---|---|---|---|---|
| HND-6052 | Sarah Collins | BMW X3 M Sport | Showroom Collection | 07 Aug • 12:00 | Crawley Showroom | 9/10 complete | Final QC |
| DLV-6051 | Oliver Grant | Range Rover Evoque | Home Delivery | 08 Aug • 09:30 | Manchester M20 | 7/10 complete | Scheduled |
| HND-6049 | Amelia Price | VW Golf R-Line | Showroom Collection | 04 Aug • 11:00 | Crawley Showroom | 10/10 complete | Completed |
| Ticket | Customer | Vehicle | Category | Subject | Priority | Assigned To | Status | Updated |
|---|---|---|---|---|---|---|---|---|
| SUP-3088 | Henry Blake | 2021 Audi Q5 | Warranty | Dashboard warning light | High | Aftersales Team | Investigating | 18 min |
| SUP-3087 | Lucy Hammond | 2022 BMW 420i | Documents | Warranty certificate copy | Normal | Emma Walsh | Open | 1 hr |
| SUP-3086 | David Morris | 2020 Porsche Macan | Service | Book annual service | Normal | Service Desk | Booked | 3 hrs |
Sales Agreements
Customer order forms, invoices, deposit receipts and signed purchase documents.
238 filesFinance Documents
Applications, lender decisions, pre-contract information and supporting files.
174 filesKYC & Identity
Identity, address, driving licence and verification evidence with audit history.
391 filesVehicle Documents
Inspection sheets, service records, invoices, MOT-related and stock preparation files.
612 filesWarranty
Warranty schedules, activation documents, claims and aftersales correspondence.
126 filesDelivery & Handover
Handover checklists, delivery notes, signatures and completion records.
204 files| User | Role / Profession | Department | Phone | Last Login | 2FA | Status | |
|---|---|---|---|---|---|---|---|
| Oliver Langford | Super Administrator | Management | +44 1293 555 101 | Now | Enabled | Active | |
| Daniel Foster | Senior Sales Executive | Sales | +44 1293 555 112 | 12 min ago | Enabled | Active | |
| Sophie Bennett | Finance & Compliance Manager | Finance | +44 1293 555 118 | 31 min ago | Enabled | Active | |
| Emma Walsh | Customer Experience Executive | Aftersales | +44 1293 555 127 | 1 hr ago | Optional | Active |
Role Permission Matrix
Example module-level access configurationSales Performance
Revenue, units sold, average selling price, gross margin and conversion by salesperson.
Inventory Ageing
Days in stock, acquisition cost, preparation spend, price changes and stock turn.
Finance Performance
Applications, approvals, lender mix, average advance, term and finance penetration.
Lead Conversion
Enquiries by source, response speed, appointments, test drives and sales conversion.
Part Exchange
Valuation requests, accepted offers, acquisition variance and resale margin.
Outstanding Balances
Open balances, ageing, expected receipts, refunds and payment reconciliation.
Dealership Profile
Trading name, company information, showroom address, contact details and opening hours.
Vehicle & Pricing
Stock statuses, preparation stages, margin rules, reservation fees and pricing settings.
Finance Providers
Lender profiles, finance products, term ranges and internal application routing.
Notifications
Email, SMS and internal alerts for leads, payments, KYC, finance and appointments.
Documents & Templates
Invoice, quotation, purchase, handover, warranty and customer communication templates.
Security & Audit
2FA policy, session security, role restrictions, access logs and change history.
Integrations
Website enquiry sync, payment gateway, finance/lender tools and messaging channels.
Booking Rules
Test-drive slots, salesperson availability, blackout dates and handover scheduling.
Data & Backups
Retention rules, exports, backups, archive policies and system data management.