Operations Dashboard
Thursday, 6 August 2026 • Live view of PrimeFlow plumbing operations
Revenue & completed jobs
Last 7 daysToday’s engineer schedule
Next appointmentsRecent activity
Latest operational eventsEngineer Daniel Reed completed a kitchen pipe repair in Horley. Invoice INV-2087 generated for £248.00.
Martin Riley approved £1,480 bathroom plumbing quotation for property in Crawley.
22mm isolation valves have dropped below minimum van-stock threshold.
Sarah Williams rated job PF-10411 after emergency leak repair.
Business snapshot
August performanceBookings
Manage online, phone, WhatsApp and account bookings from one calendar.
| Booking | Customer | Service | Visit | Postcode | Source | Status | Actions |
|---|---|---|---|---|---|---|---|
| PF-10428 High priority | SW Sarah Williams07700 900421 | Emergency Plumbing Burst pipe / ceiling leak | 06 Aug • 09:00–11:00 | RH10 1XX | Website | In progress | |
| PF-10431 | JB James Brownjames.brown@example.co.uk | Boiler & Heating Low pressure / no hot water | 06 Aug • 11:00–13:00 | RH2 7AA | Phone | Assigned | |
| PF-10435 | MR Martin RileyLandlord account | Bathroom Plumbing Shower valve leak | 06 Aug • 14:00–16:00 | RH12 1RD | Customer Portal | Confirmed | |
| PF-10439 | OG Oakfield LettingsProperty manager | General Plumbing Tenant toilet cistern | 06 Aug • 16:00–18:00 | CR0 4QR | Confirmed |
Booking detail — PF-10428
Example full customer booking recordJobs & Dispatch
Assign the right engineer by skill, location, availability and job priority.
| Job ID | Priority | Customer / Site | Fault | Engineer | ETA | Status | Job value |
|---|---|---|---|---|---|---|---|
| J-8802 | Emergency | Sarah Williams RH10 1XX | Burst pipe / ceiling leak | Daniel Reed | Arrived 09:18 | In progress | Pending quote |
| J-8804 | High | James Brown RH2 7AA | Boiler low pressure | Amir Khan | 11:42 | En route | £95 diagnostic |
| J-8806 | Standard | Martin Riley RH12 1RD | Shower valve leak | Lewis Grant | 14:00–16:00 | Assigned | £185 estimate |
| J-8799 | Standard | Bean & Co Café CR0 1DN | Commercial sink waste | Tom Harris | Completed | Completed | £420 |
Customers & Properties
Central CRM for homeowners, landlords, property managers and commercial accounts.
| Customer | Type | Properties | Last service | Total spend | Outstanding | Status |
|---|---|---|---|---|---|---|
SW Sarah Williamssarah.williams@example.co.uk | Homeowner | 1 | 06 Aug 2026 | £1,245 | £0 | Active |
MR Martin Riley07700 900655 | Landlord | 6 | 02 Aug 2026 | £8,920 | £680 | Landlord Care |
OL Oakfield Lettings Ltdmaintenance@oakfieldlettings.co.uk | Property Manager | 34 | 05 Aug 2026 | £21,430 | £1,940 | Account |
BC Bean & Co Caféaccounts@beanandco.co.uk | Commercial | 2 sites | 06 Aug 2026 | £5,610 | £420 | BusinessCare |
Customer profile fields
CRM structureProperty record
Asset & service historyEngineers
Skills, working hours, coverage, qualifications, workload and van assignment.
| Engineer | Skills | Coverage | Vehicle | Today | Rating | Compliance | Status |
|---|---|---|---|---|---|---|---|
DR Daniel ReedENG-0018 | Plumbing, Leak Detection | Crawley / Horley | Van PF-03 | 4 jobs | 4.9 | Current | On job |
AK Amir KhanENG-0021 | Boilers, Heating, Plumbing | Reigate / Redhill | Van PF-05 | 3 jobs | 4.8 | Current | En route |
LG Lewis GrantENG-0025 | Bathrooms, Plumbing | Horsham / Crawley | Van PF-07 | 3 jobs | 4.7 | 1 expiring | Available |
TH Tom HarrisENG-0012 | Commercial, Drainage | Croydon / South London | Van PF-01 | 5 jobs | 4.9 | Current | Available |
Engineer profile — Amir Khan
Assignment and compliance fieldsServices & Pricing
Manage customer-facing services, booking rules, skill requirements and charge structures.
Emergency Plumbing
Burst pipes, major leaks, overflowing toilets and urgent isolation work.
General Plumbing
Taps, toilets, showers, valves, pipework and household repairs.
Boiler & Heating
Diagnostics, pressure faults, heating repairs and servicing workflows.
Leak Detection
Visible and hidden leak investigation, pressure checks and fault tracing.
Bathroom Plumbing
Showers, toilets, basins, baths, valves and pipe alterations.
Drainage Support
Internal blockages, traps, wastes and specialist drainage coordination.
Commercial Plumbing
Reactive repairs and scheduled plumbing maintenance for business premises.
Landlord Maintenance
Tenant access, multi-property records and repeat maintenance workflows.
Quotes
Create, send, revise and track digital customer quotations.
| Quote | Customer | Job | Issued | Subtotal | VAT | Total | Status |
|---|---|---|---|---|---|---|---|
| Q-3021 | Martin Riley | Bathroom pipework upgrade | 05 Aug | £1,233.33 | £246.67 | £1,480.00 | Approved |
| Q-3024 | Sarah Williams | Burst pipe repair | 06 Aug | £206.67 | £41.33 | £248.00 | Awaiting |
| Q-3018 | Bean & Co Café | Commercial waste replacement | 04 Aug | £350.00 | £70.00 | £420.00 | Approved |
Invoices & Payments
Track customer balances, VAT, payment status, refunds and account billing.
| Invoice | Customer | Job | Date | Due | Total | Payment method | Status |
|---|---|---|---|---|---|---|---|
| INV-2087 | Sarah Williams | J-8798 | 05 Aug | Paid | £248.00 | Card | Paid |
| INV-2089 | Bean & Co Café | J-8799 | 06 Aug | 20 Aug | £420.00 | Account invoice | Pending |
| INV-2064 | Oakfield Lettings | Multiple jobs | 18 Jul | 01 Aug | £1,940.00 | Bank transfer | Overdue |
Inventory & Van Stock
Track warehouse stock, engineer van stock, usage, minimum levels and replenishment.
| SKU | Item | Category | Main stock | Van stock | Reorder level | Avg cost | Status |
|---|---|---|---|---|---|---|---|
| VAL-22-ISO | 22mm Isolation Valve | Valves | 9 | 14 | 12 | £6.80 | Reorder |
| PIPE-C15-3M | 15mm Copper Pipe 3m | Pipework | 42 | 18 | 20 | £9.40 | Healthy |
| TRV-STD-W | Standard White TRV | Heating | 16 | 11 | 10 | £12.25 | Healthy |
| WC-FILL-U | Universal Cistern Fill Valve | Toilet parts | 6 | 7 | 8 | £11.10 | Low |
Suppliers & Purchase Orders
Manage trade suppliers, account terms, contacts, orders and deliveries.
| Supplier | Account contact | Categories | Terms | Last order | Open POs | YTD spend | Status |
|---|---|---|---|---|---|---|---|
| Southgate Plumbing Supplies | trade@southgate-demo.co.uk | Pipe, valves, fittings | 30 days | 05 Aug | 2 | £12,840 | Active |
| Heating Parts Direct | accounts@hpd-demo.co.uk | Heating & boiler parts | 14 days | 04 Aug | 1 | £9,420 | Active |
| Bathroom Trade Hub | orders@bathtrade-demo.co.uk | Sanitaryware | Proforma | 29 Jul | 0 | £4,980 | Active |
Documents & Compliance
Store operational records, engineer credentials, insurance, job documents and expiry alerts.
Engineer credentials
Qualification and registration records linked to engineer profiles.
Business insurance
Public liability, employer liability and company policy records.
Expiry alerts
Documents requiring action within the next 60 days.
| Document | Linked to | Type | Reference | Issued | Expiry | Owner | Status |
|---|---|---|---|---|---|---|---|
| Engineer registration record | Amir Khan | Gas work credential | GS-DEM-48211 | 11 Jan 2026 | 10 Jan 2027 | Compliance Admin | Current |
| Public liability policy | PrimeFlow Ltd | Insurance | PL-928401 | 01 Apr 2026 | 31 Mar 2027 | Operations | Current |
| Water systems certificate | Lewis Grant | Training | WS-18821 | 14 Sep 2023 | 14 Sep 2026 | Compliance Admin | 39 days |
Support & Complaints
Track service questions, billing issues, complaints, warranty requests and internal responses.
| Ticket | Customer | Category | Related job | Opened | Owner | Priority | Status |
|---|---|---|---|---|---|---|---|
| SUP-610 | Sarah Williams | Invoice copy | J-8798 | 06 Aug 10:14 | Mia Patel | Low | Resolved |
| SUP-612 | Oakfield Lettings | Billing query | Multiple | 06 Aug 11:05 | Ryan Cook | Medium | Open |
| SUP-613 | Helen Morris | Warranty request | J-8750 | 06 Aug 11:38 | Mia Patel | High | Investigating |
| CMP-114 | Daniel Price | Complaint — delay | J-8788 | 05 Aug 17:10 | Ops Manager | High | Escalated |
Reports & Analytics
Operational, financial, customer, service and engineer performance reporting.
Revenue report
Revenue by day, service, engineer, area and customer type.
Service demand
Most booked services, seasonal trends and average values.
Engineer performance
Jobs completed, response time, rating and first-time fix.
Customer retention
Repeat customers, account growth and care-plan uptake.
Top services — August
Lead sources
Users, Roles & Permissions
Control which staff members can view, create, edit, approve, export or administer each module.
| User | Role | Department | Last login | 2FA | Access status | Actions |
|---|---|---|---|---|---|---|
AJ Alex Johnsonalex@primeflow-demo.co.uk | Super Admin | Management | Today 14:42 | Enabled | Active | Edit |
RC Ryan Cookryan@primeflow-demo.co.uk | Operations Manager | Dispatch | Today 14:29 | Enabled | Active | Edit |
MP Mia Patelmia@primeflow-demo.co.uk | Customer Support | Support | Today 13:58 | Enabled | Active | Edit |
EW Emma Wrightemma@primeflow-demo.co.uk | Finance | Accounts | Yesterday 17:12 | Optional | Active | Edit |
Permission matrix
Example role-level access| Module | Super Admin | Operations | Support | Finance | Engineer |
|---|---|---|---|---|---|
| Dashboard | — | ||||
| Bookings / Jobs | — | ||||
| Customers | — | ||||
| Quotes / Invoices | — | — | |||
| Users / Permissions | — | — | — | — |
Settings
Configure business identity, booking rules, notifications, finance and system preferences.
Business profile
Customer-facing company details used on documents and notifications.
Booking rules
Control appointment behaviour and emergency workflow.
Notifications
Automated customer and internal communications.
Finance & tax
Default billing, VAT and payment settings for the UK operation.
Security & audit
Account security and administrator controls.
Service area & dispatch
Operational coverage and assignment preferences.