Operations Dashboard
Live overview of orders, custom frame projects, production, proof approvals, customers and revenue.
Revenue & Order Trend
Last 12 months
Production Pipeline
Work currently in progress
Recent Orders
Latest customer purchases and custom orders| Order | Customer | Value | Status |
|---|
Activity Feed
Recent admin and customer activity
Proof FF-P041 approved by Oliver Shaw.
6 minutes agoPricing updated for Dual Card Premium.
21 minutes ago • JordanOrder #FF-1842 marked as dispatched.
48 minutes agoNew customer Harry Lewis registered.
1 hour agoSupport Agent permission set changed.
2 hours ago • Super AdminOrders
Manage standard products, bespoke frame orders, payments, customer data and fulfilment status.
| Order | Customer | Items | Total | Payment | Order Status | Tracking |
|---|
Custom Projects
Track bespoke frame briefs from intake through design, proof approval, production and dispatch.
Project Pipeline
| Project | Customer | Frame Brief | Designer | Stage | Due | Progress | |
|---|---|---|---|---|---|---|---|
| FF-C208 Created 27 Aug | Oliver Shaw | 5-card Liverpool No.9 | Mia Clarke | Proof sent | 30 Aug | ||
| FF-C207 Created 26 Aug | Daniel Cole | Dual Saints black/gold | Tom Evans | Design | 31 Aug | ||
| FF-C206 Created 25 Aug | Jamie Ross | England 6-card display | J. Patel | Production | 29 Aug | ||
| FF-C205 Created 25 Aug | Leo Martin | Purple single card premium | Mia Clarke | Brief review | 02 Sep |
Products
Create frame products, assign categories, images, card counts, base prices, visibility and stock behaviour.
| Product | SKU | Category | Card Count | Base Price | Cost | Margin | Status |
|---|
Pricing & Add-ons
Control base pricing, card-count surcharges, premium finishes, rush service, plaques and custom design charges.
Base Pricing
Default frame starting prices
Popular Add-ons
Automatic price additions
Personalised plaque +£12.00
EnabledPremium metallic finish +£18.00
EnabledPriority design +£25.00
EnabledMargin Guard
Pricing alert
42.8%
Average gross margin across currently published products.
Pricing Rules
| Rule | Applies To | Condition | Adjustment | Priority | Status | |
|---|---|---|---|---|---|---|
| Large Collection Surcharge | Multi Card | 6+ cards | + £28.00 | 10 | Active | |
| Premium Material Upgrade | All Products | Finish = Metallic | + £18.00 | 20 | Active | |
| Trade Partner Discount | Approved B2B | Role = Partner | - 12% | 30 | Scheduled |
Inventory
Monitor frame stock, packaging materials, inserts, mounts and low-stock alerts.
Stock Items
| Item | SKU | On Hand | Reserved | Reorder Level | Supplier | Status |
|---|---|---|---|---|---|---|
| Black Premium Frame 30×40 | FR-BLK-3040 | 38 | 11 | 15 | FrameWorks UK | Healthy |
| White Premium Frame 30×40 | FR-WHT-3040 | 12 | 8 | 15 | FrameWorks UK | Low |
| Gold Trim Insert | INS-GLD-01 | 26 | 9 | 20 | MountLab | Watch |
| Protective Shipping Box XL | PKG-XL-02 | 7 | 6 | 12 | PackRight | Low |
Customers
Customer profiles, lifetime value, order history, delivery details, support notes and communication preferences.
| Customer | Orders | Lifetime Value | Last Order | Segment | ||
|---|---|---|---|---|---|---|
| Oliver Shaw Manchester, UK | oliver@example.com | 9 | £1,024 | 27 Aug 2026 | VIP Collector | |
| Daniel Cole Leeds, UK | daniel@example.com | 4 | £476 | 26 Aug 2026 | Repeat Buyer | |
| Jamie Ross Bristol, UK | jamie@example.com | 2 | £244 | 25 Aug 2026 | Active |
Proof Approvals
Manage design proof versions, revision requests, approvals and production release.
FF-P041
Oliver Shaw • 5-card Liverpool No.9
FF-P040
Daniel Cole • Dual Saints
FF-P039
Leo Martin • Purple single
Shipping & Tracking
Create shipments, manage carriers, print labels and monitor delivery exceptions.
Shipments
| Order | Customer | Carrier | Tracking | Service | Status | ETA |
|---|---|---|---|---|---|---|
| #FF-1842 | Jamie Ross | Royal Mail | RM84200931GB | Tracked 24 | In transit | 28 Aug |
| #FF-1841 | Oliver Shaw | DPD | DPD77834920 | Next Day | Out for delivery | Today |
| #FF-1838 | Harry Lewis | Royal Mail | RM83839847GB | Tracked 48 | Exception | 29 Aug |
Payments
Monitor transactions, payment methods, outstanding balances, refunds and reconciliations.
Transactions
| Transaction | Order | Customer | Method | Amount | Status | Date |
|---|---|---|---|---|---|---|
| TX-98241 | #FF-1844 | Oliver Shaw | Stripe | £124.00 | Captured | 27 Aug |
| TX-98240 | #FF-1843 | Daniel Cole | PayPal | £88.00 | Captured | 27 Aug |
| TX-98235 | #FF-1839 | Mark Green | Crypto | £118.00 | Confirming | 26 Aug |
Promotions
Create coupon codes, campaign discounts, limited drops and partner offers.
COLLECT10
10% off orders over £100.
MATCHDAY15
15% off selected football frame styles.
TRADE12
12% trade partner discount.
Support
Customer conversations, order questions, revision requests and custom-frame enquiries.
Open Conversations
| Customer | Subject | Priority | Last Reply |
|---|---|---|---|
| Oliver Shaw | Can I change the plaque text? | Medium | 8 min ago |
| Harry Lewis | Tracking has not updated | High | 22 min ago |
| Daniel Cole | Revision notes for proof V2 | Project | 45 min ago |
Support SLA
Internal targets
Admin Users
Create staff accounts, assign roles, suspend access and monitor recent sign-ins.
Team Accounts
| User | Role | Access | Last Sign-in | Status | |
|---|---|---|---|---|---|
| Jordan Miles jordan@forgedframes.co.uk | Owner | All modules | Now | Active | |
| Mia Clarke mia@forgedframes.co.uk | Designer | Projects, Proofs, Customers | 12 min ago | Active | |
| Tom Evans tom@forgedframes.co.uk | Operations | Orders, Inventory, Shipping | 1 hr ago | Active | |
| Eva Reed eva@forgedframes.co.uk | Support Agent | Orders read, Customers, Support | Yesterday | Limited |
Roles & Permissions
Granular role-based access for viewing, creating, editing, deleting and exporting business data.
Owner
Full platform access including users, permissions, finance and audit logs.
1 userOperations Manager
Orders, inventory, shipping, products and customer operations.
2 usersDesigner
Custom projects, proof uploads, customer notes and portfolio content.
3 usersWebsite Content
Manage homepage banners, portfolio features, FAQs, testimonials, collection text and newsletter blocks.
Homepage Hero
3 active slides • Updated 26 Aug
Portfolio Gallery
38 published pieces • 4 featured
FAQs
12 customer questions • 12 published
Analytics & Reports
Commercial performance across revenue, product mix, conversion, customer retention and operations.
Revenue by Week
Top Product Mix
Audit Log
Track important admin activity for products, prices, orders, users and permissions.
| Time | User | Action | Module | Record | IP / Session |
|---|---|---|---|---|---|
| 16:21 | Jordan Miles | Updated price £84 → £88 | Pricing | Black & Gold Dual | Admin Session 8F2 |
| 16:08 | Mia Clarke | Uploaded proof V3 | Proofs | FF-P041 | Admin Session 7D1 |
| 15:54 | Tom Evans | Marked dispatched | Orders | #FF-1842 | Admin Session 6B4 |
| 15:31 | Jordan Miles | Changed role permission | Permissions | Support Agent | Admin Session 8F2 |
Settings
Business configuration, checkout, shipping, notifications, integrations and platform controls.
Business Details
Operational Rules
Require proof approval before production
Enabled for bespoke projectsEmail order status updates
Customer notificationsTwo-factor authentication for admins
Security policy