Revenue & Order Performance
Last 7 months · GBP settlement viewLive Activity
Latest operational events
Latest Orders
Wholesale and retail activity
| Order | Customer | Total | Status | |
|---|---|---|---|---|
| #TS-82491 | CardVault London | £4,820 | Processing | |
| #TS-82490 | Neko Breaks UK | £2,160 | Awaiting payment | |
| #TS-82489 | DragonShelf Ltd | £7,440 | Shipped | |
| #TS-82488 | CollectorBase | £980 | Completed |
Inventory Watch
Fast-moving & low-stock products
| Product | On hand | Reserved | Alert |
|---|---|---|---|
![]() Storm Emerald JP BoxPKM-SE-JP | 42 | 18 | Healthy |
![]() Premium Collector BoxPKM-PC-09 | 4 | 2 | Critical |
![]() Trade Booster CartonPKM-CT-12 | 11 | 6 | Low |
Analytics
Commercial performance, customer behaviour and operational KPIs across wholesale activity.
Top Categories
Revenue contribution
Buyer Geography
Top destinations
Products
Manage TCG products, SKUs, language, release dates, images, product state, MOQ and B2B visibility.

Storm Emerald Booster Box

Premium Collector Sealed Box

Wholesale Booster Carton

Japan Retailer Stock Bundle
Pricing & Catalogs
Set public price, wholesale tiers, volume breaks, account-specific catalogs, discounts and locked prices.
| Product | Cost | Public | Tier A | Tier B | MOQ | Price Lock | |
|---|---|---|---|---|---|---|---|
![]() Storm Emerald Booster BoxPKM-SE-JP | ¥12,400 | locked | |||||
![]() Premium Collector BoxPKM-PC-09 | ¥26,000 | market | |||||
![]() Wholesale Booster CartonPKM-CT-12 | ¥72,000 | locked |
Inventory
Track on-hand, reserved, incoming, available-to-sell and low-stock thresholds across Japan and UK locations.
| Product | Location | On Hand | Reserved | Available | Incoming | Threshold | Status |
|---|---|---|---|---|---|---|---|
![]() Storm Emerald Booster BoxPKM-SE-JP | Tokyo | 42 | 18 | 24 | 60 | 12 | Healthy |
![]() Premium Collector BoxPKM-PC-09 | Tokyo | 4 | 2 | 2 | 12 | 8 | Critical |
![]() Wholesale Booster CartonPKM-CT-12 | Tokyo | 11 | 6 | 5 | 24 | 7 | Low |
![]() Japan Retailer BundleMIX-RT-04 | UK Transit | 18 | 4 | 14 | 0 | 5 | Healthy |
Orders
Manage order lifecycle from draft, payment and allocation through fulfilment, customs, delivery and reorder.
| Order | Customer | PO No. | Items | Total | Payment | Fulfilment | Tracking | |
|---|---|---|---|---|---|---|---|---|
| #TS-82491 25 Aug, 17:32 | CardVault London | CV-PO-1198 | 36 units | £4,820 | Paid | Processing | — | |
| #TS-82490 25 Aug, 16:18 | Neko Breaks UK | NB-882 | 12 units | £2,160 | Pending | On hold | — | |
| #TS-82489 25 Aug, 13:08 | DragonShelf Ltd | DS-2026-411 | 48 units | £7,440 | Paid | Shipped | FedEx 7729… |
RFQs & Quotes
Review multi-product buyer requests, confirm live stock, lock pricing, add shipping and convert approved quotes into orders.
| RFQ | Buyer | Products | Destination | Value | Expires | Status | |
|---|---|---|---|---|---|---|---|
| RFQ-6118 | NorthCards Ltd | 7 SKUs / 68 units | Manchester, UK | £8,260 | 27 Aug | Needs review | |
| RFQ-6117 | BlueMew TCG | 4 SKUs / 32 units | Bristol, UK | £3,840 | 26 Aug | Sent | |
| RFQ-6115 | KantoCollect | 11 SKUs / 94 units | Paris, FR | €10,940 | 25 Aug | Accepted |
Purchase Orders
Manage suppliers, procurement, incoming inventory, landed cost and receiving against purchase orders.
| PO | Supplier | SKUs | Cost | Expected | Received | Status | |
|---|---|---|---|---|---|---|---|
| PO-JP-2088 | Tokyo Distributor A | 18 | ¥2,840,000 | 28 Aug | 0% | In transit | |
| PO-JP-2084 | Osaka Supplier B | 9 | ¥1,120,000 | 25 Aug | 76% | Partial | |
| PO-JP-2079 | Tokyo Distributor A | 21 | ¥3,460,000 | 21 Aug | 100% | Received |
Customers
Customer profiles, spend, order frequency, quotes, shipping addresses, support notes and buyer segmentation.
B2B Companies
Company profiles, buyer users, trade terms, VAT IDs, payment terms, price catalogs and approved shipping locations.
| Company | Primary Buyer | VAT / Reg | Catalog | Terms | Locations | Status | |
|---|---|---|---|---|---|---|---|
| CardVault London Ltd | Marcus Lee | GB 338 12XX XX | UK Trade A | Net 14 | 2 | Approved | |
| DragonShelf Ltd | Emma Ford | GB 481 27XX XX | UK Trade A | Pay now | 1 | Approved | |
| NorthCards Ltd | Samir Khan | Pending review | Unassigned | — | 1 | Verification |
Shipping & Tracking
Create shipments, compare carriers, attach tracking, manage customs data and monitor delivery exceptions.
| Shipment | Order | Customer | Carrier | Tracking | Destination | Status | ETA |
|---|---|---|---|---|---|---|---|
| SHP-78119 | #TS-82489 | DragonShelf Ltd | FedEx | 7729 1134 2288 | London, UK | In transit | 27 Aug |
| SHP-78102 | #TS-82471 | BlueMew TCG | DHL | JD0148… | Bristol, UK | Customs | 26 Aug |
| SHP-78091 | #TS-82462 | CardHive EU | FedEx | 7718 9912 4401 | Berlin, DE | Delivered | 25 Aug |
Payments
Monitor payment status, payment method, settlements, invoices, refunds and dispute activity.
| Transaction | Order | Customer | Method | Amount | Fee | Status | Date |
|---|---|---|---|---|---|---|---|
| pay_38A7K2 | #TS-82491 | CardVault London | Stripe · Visa | £4,820 | £74.21 | Captured | 25 Aug |
| PP-91M02 | #TS-82483 | Neko Breaks UK | PayPal | £1,940 | £41.18 | Captured | 25 Aug |
| WISE-20881 | #TS-82477 | CardHive EU | Wise Business | €6,280 | €18.20 | Settling | 24 Aug |
Returns & Refunds
Manage approved return requests, damaged parcels, refund amount, evidence and stock disposition.
| Case | Order | Customer | Reason | Value | Received | Status | |
|---|---|---|---|---|---|---|---|
| RTN-209 | #TS-82341 | CollectorBase | Transit damage | £164 | Not yet | Review | |
| RTN-204 | #TS-82291 | KantoCollect | Wrong SKU | €220 | Yes | Refunded |
Content & Gallery
Manage homepage collections, banners, product media, delivery proof, galleries and release campaigns.

Homepage Hero

Wholesale Stock Gallery

Collector Campaign
Admin Users
Create staff accounts, assign roles, manage access status, last login and 2FA enforcement.
| User | Role | 2FA | Last Login | Status | ||
|---|---|---|---|---|---|---|
| Arslan Admin | admin@tcgsource.co.uk | Super Admin | Enabled | Now | Active | |
| Mika Tanaka | stock@tcgsource.jp | Inventory Manager | Enabled | 18 min ago | Active | |
| James Collins | sales@tcgsource.co.uk | B2B Sales | Required | 2h ago | Active | |
| Hana Ito | finance@tcgsource.jp | Finance | Enabled | Yesterday | Active |
Roles & Permissions
Role-based access control for products, pricing, orders, payments, customer data, reporting and system settings.
Reports
Download operational, sales, inventory, margin, customer, tax and payment reports.
Settings
Control company profile, currencies, checkout, trade rules, shipping, payments, notifications and security.
Business Profile
Primary company and trade contact details.
B2B Rules
Wholesale account approval and ordering behaviour.
Payments
Enabled payment methods and settlement options.
Security
Admin protection and staff session rules.