Good afternoon.
Here is the latest performance across retail, trade, stock and fulfilment.
Revenue Performance
Last 7 months
Top Products
By sales this month
Recent Orders
Latest fulfilment activity
| Order | Customer | Total | Status |
|---|---|---|---|
| #DK-4862 | Oliver James | £145 | Packing |
| #DK-4861 | Sophie Grant | £210 | Dispatched |
| #DK-4860 | Ryan Malik | £70 | Paid |
| #DK-4859 | Urban Stock Ltd | £1,840 | Trade |
Operational Alerts
Items requiring attention
Analytics & Reports
Revenue, order, customer and role-based performance reporting.
Sales by Customer Role
Retail, VIP, reseller and guest
Traffic Sources
Attributed sales
Products & Pricing
Create products, variants, retail pricing, sale pricing and trade pricing.
| Product | SKU | Category | Retail | Sale | Trade | Stock | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Cloud Runner White | DK-SNK-1001 | Sneakers | £70 | £65 | £54 | 42 | Active | |
| Urban Runner Grey | DK-SNK-1002 | Sneakers | £65 | — | £49 | 16 | Low stock | |
| Premium Lounge Set | DK-APP-2041 | Apparel | £85 | £79 | £63 | 64 | Active | |
| Cork Puffer Jacket | DK-OUT-3073 | Outerwear | £120 | £105 | £88 | 9 | Low stock | |
| Gold Face Watch | DK-ACC-4112 | Accessories | £145 | — | £112 | 21 | Active |
Inventory
Track stock by SKU, size, reserved quantity and reorder level.
Stock Health
By key product
Recent Stock Activity
Audit trail
Orders & Tracking
Manage fulfilment, payments, delivery tracking, refunds and customer updates.
| Order | Date | Customer | Items | Total | Payment | Fulfilment | Tracking | Action |
|---|---|---|---|---|---|---|---|---|
| #DK-4862 | 25 Aug 2026 | Oliver James | 2 | £145 | Paid | Packing | Pending | |
| #DK-4861 | 25 Aug 2026 | Sophie Grant | 3 | £210 | Paid | Dispatched | RM-822913 | |
| #DK-4860 | 25 Aug 2026 | Ryan Malik | 1 | £70 | Paid | Awaiting pack | — | |
| #DK-4859 | 24 Aug 2026 | Urban Stock Ltd | 28 | £1,840 | Paid | Trade Dispatch | DHL-771102 |
Customers
Customer profiles, spend, order history, saved sizes, VIP status and marketing consent.
| Customer | Role | Orders | Total Spend | Last Order | Saved Size | Marketing | Action | |
|---|---|---|---|---|---|---|---|---|
| Sophie Grant | sophie@example.com | VIP | 14 | £1,260 | 25 Aug | UK 5 | Opted in | |
| Oliver James | oliver@example.com | Retail | 6 | £490 | 25 Aug | UK 9 | Opted in | |
| Ryan Malik | ryan@example.com | Retail | 3 | £215 | 25 Aug | UK 10 | Not opted in |
Resellers / Trade
Approve trade buyers, assign trade pricing and manage account-specific commercial terms.
| Business | Contact | Tier | Discount | Orders | Spend | Credit Terms | Status |
|---|---|---|---|---|---|---|---|
| Urban Stock Ltd | James O. | Gold | 22% | 18 | £12,840 | Prepaid | Approved |
| North Street Supply | Adam K. | Silver | 15% | 9 | £5,360 | Prepaid | Approved |
| Vault Footwear | Leah M. | Pending | — | 0 | £0 | — | Review |
Users
Create staff users, assign roles, view status and maintain account access.
| User | Role | Department | Last Active | 2FA | Status | Action | |
|---|---|---|---|---|---|---|---|
| Arslan Janjua | admin@demo.local | Super Admin | Management | Now | Enabled | Active | |
| Emma Lewis | emma@demo.local | Operations Manager | Operations | 14 mins ago | Enabled | Active | |
| Daniel Moore | daniel@demo.local | Warehouse | Inventory | 2 hrs ago | Enabled | Active | |
| Sarah Khan | sarah@demo.local | Support | Customer Care | Yesterday | Pending | Invite sent |
Roles & Permissions
Control which teams can view, create, edit, approve, export or refund.
Role Templates
Recommended internal access profiles
Super Admin
Full system access including users, pricing, refunds, reports and system settings.
Operations Manager
Products, inventory, orders, customers and reports without user-management rights.
Warehouse
Inventory counts, order packing, shipment status and stock adjustments.
Marketing
Campaigns, coupons, VIP offers, social tracking and customer segments.
Promo Codes
Create percentage, fixed-value and category-based offers with expiry rules.
Campaigns
Schedule hero campaigns, new drops, clearance and seasonal content.
Segments
VIP, high-value, inactive, reseller and recent-customer audiences.
Settings
Store details, payments, delivery, taxes, notifications and audit controls.
Store Profile
Business name, contact information, address, currency and operating region.
Payments
Stripe, PayPal, Wise, card wallets and settlement configuration.
Shipping & Delivery
Zones, collection options, carriers, tracking rules and delivery charges.
Taxes & Invoices
VAT rules, invoice numbering, trade invoices and document settings.
Notifications
Order, dispatch, low stock, refund, reseller and account alerts.
Audit Log
Track staff logins, price changes, refunds, permission edits and stock adjustments.